No hidden fees. No tech headaches. Just results.
| Factors | Us | Them |
| Startup cost | 199$ flat fee. | 500$ – 5000$ upfront with most agencies. |
| Monthly fee | 50$ monthly. | 200$ for hosting updates and plugin licenses. |
| Time to launch | Within 24 hours. | 1 – 3 weeks with most agencies. |
| Edits and updates | Once monthly with your plan, free of cost! | Pay per change or DIY. |
| Design quality | Clean, and ready for all devices. | Outdated, without any call to actions to your customers. |
| Clarity | Upfront with no hidden fees or conditions. | Often waits to inform you of extra fees and conditions during checkout. |
| Relationship | Small business. Big focus. Every client matters. | Big agencies. Bigger client lists. You’re just another project. |

